Our investment funds
Set FIA
From the start
- From the start
- 5 years
- 4 years
- 3 years
- 24 Months
- 12 Months
Fund inception date | 1/17/2008 |
Management fee | 1,8% p.a |
Performance fee | 20% of returns outperforming the ibovespa, with a "hight-water mark" per investment |
Minimum initial investment | R$100,000.00 (Account and order: R$5,000.00) |
Minimum trade | R$50,000.00 (Account and order: R$1,000.00) |
Minimum investment amount | R$ 5 mil |
Investment | D+1 (business) |
Redemption | D+15 (calendar) |
Liquidation | D+2 (business) after redemption |
Manager | Set Investimentos Gestão de Ativos Ltda. |
Administrator | Intrag DTVM |
Auditor | PricewaterhouseCoopers Auditores Independentes |
Custodian | Banco Itaú S.A. |
Investment information | Banco Itaú (341); Agência: 8541; Conta Corrente: 0042954-7; Set Fia CNPJ: 02.444.266/0001-59 |
ANBIMA Category | Mutual Equity Fund |
Fund Objectives
Set FIA Fund seeks to increase the value of its units by investing in publicly held companies with long-term growth potential and good prospects for earnings distribution, through the payment of dividends, interest on equity and others. The Fund does not track any market benchmark index.
Target Audience
The Fund is aimed exclusively at qualified investors, as defined by current CVM regulations, and allows investments from FI and FIC FI, hereinafter referred to as unit holders, who seek to increase the value of their units and accept the risks to which unit holders are exposed, as described in these regulations, due to the Fund’s Investment Policy.
Applicable Taxes
Applicable taxes: It may differ from different countries. Please check your legislation.